- Register
- Sign In
- Agent Emailanalisamartinez.am@gmail.com
- Agent Phone+1(210) 803-8746
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
544 Properties
544 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 2 Baths 2,028 SqFt$299,500Open Sat 2PM-4PM
- 1/28 285 Beds 3 Baths 3,155 SqFt$342,500Contingent
- 1/33 333 Beds 2 Baths 2,531 SqFt$369,000Active
- 1/42 424 Beds 3 Baths 2,564 SqFt$370,000Active
- 1/30 304 Beds 3 Baths 2,480 SqFt$350,000Contingent
- 1/44 443 Beds 3 Baths 2,161 SqFt$350,000Pending
- 1/21 214 Beds 2 Baths 1,730 SqFt$324,999Price Dropped by $12K
- 1/30 304 Beds 3 Baths 2,548 SqFt$450,000Active
- 1/23 234 Beds 3 Baths 2,894 SqFt$399,000Active
- 1/25 254 Beds 3 Baths 2,382 SqFt$324,900Price Dropped by $5K
- 1/19 195 Beds 3 Baths 3,554 SqFt$479,900Active
- 1/39 395 Beds 3 Baths 2,552 SqFt$415,000Pending
- 1/23 235 Beds 3 Baths 3,224 SqFt$414,900Active
- 1/25 255 Beds 3 Baths 3,526 SqFt$479,500Active
- 1/15 153 Beds 3 Baths 2,575 SqFt$470,000Price Dropped by $10K
- 1/20 204 Beds 4 Baths 2,410 SqFt$338,500Price Dropped by $11K
- 1/6 617.4 Acres$600,000Back on Market
- 1/6 611.05 Acres$400,000Active
- 1/32 324 Beds 3 Baths 2,400 SqFt$416,990Open Sat 11AM-2PM
219 Prominence Way, Cibolo, TX 78108
Listed by Patrick McGrath of Meritage Homes Realty
Single Family Home
- 1/37 375 Beds 3 Baths 3,224 SqFt$400,000Open Sat 1PM-5PM
101 STORM MT RD, Cibolo, TX 78108
Listed by Gina Candelario of Kuper Sotheby's Int'l Realty
Single Family Home
- 1/25 254 Beds 4 Baths 3,209 SqFt$945,000Open Wed 10:30AM-5:30PM
- 1/50 504 Beds 4 Baths 2,731 SqFt$398,900Open Sat 12PM-3PM
- 1/6 63 Beds 2 Baths 1,810 SqFt$349,990Open Wed 10AM-6PM
- 1/32 324 Beds 2 Baths 1,989 SqFt$345,000Open Sat 11AM-2PM
6069 Covers Cove, Schertz, TX 78108
Listed by Francene Larrabee of D. Lee Edwards Realty, Inc.
Single Family Home